Price-List
Detailed price
| Dental Project | RMB | USD | |
|---|---|---|---|
| Check and Basic Project | |||
| Consultation/CT Scan | Free for booking | ||
| Ultrasonic Teeth Cleaning | 200 | ||
| Comfortable Teeth Cleaning | 500 | ||
| Teeth Air Polishing | 100 | ||
| Teeth Whitening | |||
| Pola Whitening | 1800 | ||
| Opalescence Whitening | 2800 | ||
| Tooth Filling | |||
| Japan Fuji Glass Ionomer | 180 | ||
| US 3M Z250 Resin | 280 | ||
| US 3M P60 Resin | 380 | ||
| US 3M Z350 Resin | 480 | ||
| KaVo Kerr Resin | 600 | ||
| Root Canal Treatment (RCT) | |||
| Anterior Tooth (per tooth) | 680 | ||
| Posterior Tooth (per canal) | 500 | ||
| Complex Root Canal | 50% Extra | 50% Extra | |
| Children Tooth (per tooth) | 1200 | ||
| Crowns | |||
| Co-Cr Porcelain Crown | 799 | ||
| Upcera All-Ceramic Crown | 1530 | ||
| Germany Wieland All-Ceramic Crown | 2500 | ||
| Germany Cercon All-Ceramic Crown | 3800 | ||
| US Lava All-Ceramic Crown | 4800 | ||
| Fiber Post | 600 | ||
| Pure Titanium Post | 1500 | ||
| Veneers | |||
| E.max Ceramic Veneer | 2800 | ||
| YiMei Ceramic Veneer | 3800 | ||
| MegaNeer Ultra-thin Veneer | 3800 | ||
| E.max Ultra-thin Veneer | 3800 | ||
| Dental Project | RMB | USD | |
|---|---|---|---|
| Dental Implants | |||
| Hiossen Implant (incl. Co-Cr Porcelain Crown) |
3398 | ||
| Hiossen Implant (incl. All-Ceramic Crown) |
4129 | ||
| Dentium Implant | 5180 | ||
| Osstem (Hydrophilic) Implant | 6580 | ||
| France Anthogyr Implant | 7990 | ||
| Italian CLC Implant | 8800 | ||
| Nobel Biocare PMC | 9800 | ||
| Straumann ITI BLT | 9800 | ||
| Dentures | |||
| Acrylic Resin Tooth | 200 | ||
| Denture Base (Acrylic) | 600 | ||
| Denture Base (Metal Framework) | 1500-2200 | ||
| Retainers | |||
| Transparent Retainer | 500 | ||
| Hawley Retainer | 1000 | ||
| Periodontal Therapy | |||
| Mild Periodontal Treatment | 2300 | ||
| Moderate Periodontal Treatment | 4000 | ||
| Severe Periodontal Treatment | 6000-7000 | ||
| Tooth Extraction | |||
| Deciduous Tooth | 20 | ||
| Anterior Tooth Extraction | 200 | ||
| Posterior Tooth Extraction | 400 | ||
| Simple Wisdom Tooth | 500-800 | ||
| Impacted Wisdom Tooth | 1000-2000 | ||
| Complex Impacted Wisdom Tooth | 2000+ | ||
| Braces | |||
| Metal/Ceramic Braces | 15000-25000 | ||
| Invisible braces | 17800-35000 | ||
Pay according to the actual exchange rate of the day
Annotation:discount Or discount only choose one, do not overlap(Applicable from 01 January 2023).
The content of the form is limited, the price not involved is subject to the hospital publicity, please consult the staff for details of the price.
Vickong Dental exclusive benefits
-
1.
Imported implant , dental experts, implant brands, aseptic operating rooms and other professional qualifications through the health department audit, implant lifetime warranty.
-
2.
Appointment in advance is free of routine examination fee, free CT examination fee, free panoramic X-ray examination fee.
-
3.
Cantonese, English, Mandarin, Teochew and other languages are available.