+852 6637 2280(HK/whatsApp)
+86 132 6696 2280(CN)
It is suitable for implant restoration in patients with single or multiple missing teeth. The corresponding price of different implant materials is different, and the advantages are different.
Dental implant brand | Market price | Preferential price |
---|---|---|
Korean dental implants | 8800元 | 5180元 |
Korean (hydrophilic) dental implants | 9800元 | 6580元 |
French dental implants | 15000元 | 7990元 |
Italy CLC dental implants | 16800元 | 8800元 |
Nobel PMC | 15800元 | 9800元 |
Nobel PCC | 18000元 | 12800元 |
Nobel Active | 25000元 | 15800元 |
Switzerland ITI BLT dental implants | 15800元 | 9800元 |
Switzerland ITI (hydrophilic) dental implants | 25000元 | 15800元 |
The above quotation includes implants, abutments, mid - to high-end crowns, treatment protocols and surgical fees.
Detachable and fixed half-mouth implants are the solution for the missing half-mouth teeth. Two to six implants were implanted to achieve half-mouth tooth restoration.
Planting method | unit | Standard price |
All-ON-2(detachable) | Half teeth | 25800元 |
All-ON-4(detachable) | Half teeth | 39800元 |
All-ON-4(stationary) | Half teeth | 51800元 |
All-ON-6(stationary) | Half teeth | 66800元 |
The above quotation includes implants, abutments, mid - to high-end crowns, treatment protocols and surgical fees.
Total teeth were repaired by detachable upper and lower jaw implants and stationary Half teeth implants. A Total of 4-12 implants were implanted in the upper and lower jaw to achieve Total teeth restoration.
Planting method | unit | Standard price |
All-ON-2(detachable) | Total teeth | 51600元 |
All-ON-4(detachable) | Total teeth | 79600元 |
All-ON-4(stationary) | Total teeth | 103600元 |
All-ON-6(stationary) | Total teeth | 133600元 |
The above quotation includes implants, abutments, mid - to high-end crowns, treatment protocols and surgical fees.
Please inquire about Total teeth/Half teeth special price.